Go Back

Sinotruk howo 371hp tractor truck
Different country, Different Parameters, Different Price. Price Reference Only.
Brand :Sinotruck
Load Capacity:21-30t
Emission Standard:euro4
Drive Wheel: 6x4
Brand :Sinotruck
Load Capacity:21-30t
Emission Standard:euro4
Drive Wheel: 6x4
More Details
About SINOTRUK:
- HOWO truck adopts the international key advanced technology of heavy duty truck, it is researched and developed by Sinotruk in line with international technical standards. With reliable performance and reasonable price, HOWO trucks will improve work efficiency and make money for you.
- Engine horse-power from 260-420hp, Euro II emission, strong power and low maintenance cost.
- New generation well-crafted transmission specially for heavy duty truck. Its primary transmission adopts twin countershaft structure and auxiliary transmission adopts planetary deceleration, which makes its bearing capacity stronger and more reliable.
- 16t rear axle and 9t front axle, higher axle rigidity and bearing capacity, long service lift and low noise, optional speed ratio, which make the truck more suitable for your request.
- All the bodies and Cabs are manufactured by robots and adopt integral steel-framed structure, hard and firm, allowing high collision resistance and external force resistance, all these is to keep drivers safe.
- Long-term collaboration with famous international automobile parts enterprise, such as Continental, WABCO, BOSCH,KNORR, MAN, VOSS, ALCOA, ZF, SKF, MAHLE, MITSUBISHI, DENSO, BorgWarner, etc., ensuring high quality in every detail of the product.
- Sinotruk is the largest heavy duty truck manufacture and exporter in China, which has exported a cumulative total of 350,000 trucks overseas. More than 500 marketing and service nets, customers can get spare parts and service easily.
Specification:
Model | ZZ4257S3241W | |
Engine | Engine model: WD615.47, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 371hp(273Kw) at 2200 rpm according to DIN Maximum torque: 1460Nm at 1300~1600 rpm Bore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio:17:1 Specific fuel consumption: 190g/kwh; Engine oil filling quantity: 19L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 71oC Single cylinder air compressor Rigid fan | |
Clutch | Single- plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assistance | |
Transmission | SINOTRUK HW series. Model HW19710. 10 gears transmission, transmission with main and auxiliary transmission structure. Main transmission with double counter shaft, auxiliary transmission with planetary reduction, with PTO. Ratio:10.73,7.89,5.91,4.38,3.29,2.45,1.82,1.35,1, 0.75 | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HR9, 9 ton, Steering with double T-cross section. Disc Brake. Option: drum brake. | |
Rear Axles | AC16, 16ton. Double Reduction(central reduction+wheel reduction).Differential locks between wheels and axles Ratio: 3.73 Option: 4.22 | |
Chassis | Frame: U-profile parallel ladder with section of 300×80×8mm and reinforced subframe, riveted cross members Front suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 semi-elliptic leaf springs with bogie spring Fuel tank: with one 400 L fuel tank with locking fuel cap Fifth wheel size: 2 inch Option:3.5 inch | |
Steering | ZF8118(Left Hand Drive) , hydraulic steering with power assistance. Option: Right Hand Drive | |
Brakes | Service brake: duel circuit compressed air brake Parking Brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake With ABS | |
Wheel & Types | Rims: 8.5-20,10 hole-steel Types: 12.00R20 Tube Option: 12R22.5 | |
Driver's cab | Long cab, all steel forward control, 55o hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, single bunk with 4-point support full floating suspension + shock absorbers with transverse stabilizer. | |
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 1500W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle(o) Departure angle(o) Overall Dimension | 3200+1400 2041 1830 1500 725 16 70 6800×2496×3458 |
Weight in kg | Dead weight Rated loading capacity at fifth wheel Gross vehicle weight Gross combination weight Front axle loading capacity Rear axle loading capacity | 9210 15660 25000 70000 6500 13000×2 |
Performance | Maximum driving speed(km/h) Maximum gradeablility (%) Minimum ground clearance(mm) Minimum turning circle(m) Fuel consumption(L/100km) | 102 29 260 18.5 36 |
Shipping method
Usually Our Truck can be shipped by Ro-ro ship or Bulk ship or Flat rack container.
Packing Detail: Ro-Ro or Bulk base on the ship and port in your country. If the truck on the deck,we will spray antirust paint with free.

